
| Broker Name: | MIGFX - MIG Investments |
| Country: | Switzerland |
| Minimum Balance: | $5000 Standard $100,000 Profesional |
| Established: | 2003 |
| Regulated By: | ARIF Switzerland |
| Leverage: | 200:1 |
| Spreads: | 2 pip spreads on 5 currency pairs |
| Trading Platforms: | Metatrader4 Mobile Trading PDA Other PC System |
| Lot Sizes: | Mini - $1 a PIP Full Lots - 100k |
| Payment Types: | Bank Wire |
| Description: MIG Investments was established in 2003 and their offices are located in Neuchâtel, Switzerland. They are regulated by the Swiss regulator ARIF. If you wish to visit MIGFX click here. If you have any experience with MIGFX trading with a live account please leave a review. Thanks. |


Metatrader Brokers