
| Broker Name: | GOMarkets |
| Country: | Australia |
| Minimum Balance: | $100 |
| Established: | 2008 |
| Regulated By: | ASIC (Aust Securities and Investment Commision |
| Leverage: | 100:1 |
| Spreads: | As low as 1pip |
| Trading Platforms: | Metatrader4 |
| Lot Sizes: | Nano - 1c a PIP Micro - 10c a PIP Mini - $1 a PIP Full Lots - 100k |
| Payment Types: | Paypal Credit Card Bank Wire |
| Description: Go Markets Pty Ltd is an Australian registered company offering a wide range of financial products to an extensive client base both here in Australia and overseas. Go Markets is an ASIC registered company (AFSL licence number 254963) that is regulated to offer financial services including Securities, Derivatives (including CFDs) and Margin FX. Visit GOMarkets If you have experience trading with GOMarkets please leave a review below. Thanks. |


Metatrader Brokers