
| Broker Name: | FXOpen |
| Country: | Mauritius |
| Minimum Balance: | $1 |
| Established: | 2005 |
| Regulated By: | Regulated by Financial Service Commission (FSC) of Mauritius. |
| Leverage: | Up to 500:1 |
| Spreads: | 2 pips on EUR/USD |
| Trading Platforms: | Metatrader4 Mobile Trading PDA |
| Lot Sizes: | Nano - 1c a PIP Micro - 10c a PIP Mini - $1 a PIP Full Lots - 100k |
| Payment Types: | Liberty Pay E-Gold Web Money Bank Wire |
| Description: FXOpen recently started offering an ECN service for standard lot 100k trading. If you have any experience trading with FXOpen please leave a review. |


Metatrader Brokers